<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Keep Those Cards and Letters Coming In!</title>
	<link>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/</link>
	<description>The Fleet Maintenance Blog, where Editor Mark O’Connell comments on what’s right and wrong in the industry.</description>
	<pubDate>Sun, 23 Nov 2008 20:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: FleetCard Gal</title>
		<link>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-41</link>
		<dc:creator>FleetCard Gal</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:09:08 +0000</pubDate>
		<guid>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-41</guid>
		<description>I think that the principle of FIFO (first in, first out)is critical to not having waste in regards to parts. If you have an organized computer system, and stick to the principle, then the chances of parts becoming obsolete before they're used are lessened.</description>
		<content:encoded><![CDATA[<p>I think that the principle of FIFO (first in, first out)is critical to not having waste in regards to parts. If you have an organized computer system, and stick to the principle, then the chances of parts becoming obsolete before they&#8217;re used are lessened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN O'BRIEN</title>
		<link>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-37</link>
		<dc:creator>JOHN O'BRIEN</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:44:14 +0000</pubDate>
		<guid>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-37</guid>
		<description>It is pretty obvious that most fleets tend to stock pile  items that are for specific maintenance. When a vehicle is sold or traded we forget about the inventory until it becomes obsolete. I took over a Ford Dealership only to find I had One Million dollars is obsolete inventory. Computers are great! I listed all of my inventory in magazines and web sites. My garage sold everything. Wish I had more to sell. Swap meets are great also. We sold an eighteen wheeler each weekend.</description>
		<content:encoded><![CDATA[<p>It is pretty obvious that most fleets tend to stock pile  items that are for specific maintenance. When a vehicle is sold or traded we forget about the inventory until it becomes obsolete. I took over a Ford Dealership only to find I had One Million dollars is obsolete inventory. Computers are great! I listed all of my inventory in magazines and web sites. My garage sold everything. Wish I had more to sell. Swap meets are great also. We sold an eighteen wheeler each weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Burdge</title>
		<link>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-13</link>
		<dc:creator>Bob Burdge</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:19:59 +0000</pubDate>
		<guid>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-13</guid>
		<description>The fleet I joined about 3 years ago had a very disorganized parts room. In some cases they had stocked more of some parts than a vendor would. First was to set up shelving that was user friendly and to utilize the space I had. I then organized the parts in VMRS code order and used bin numbers. This made since as we track our maintenance by VMRS code and it made it eassier for the mechanics to find parts. Once this was done a physical inventory was performed with a huge negative variance of 32% that equalled about $35,000.00. Once we took the hit we started into cycle inventories weekly doing one bin per week. Our next physical inventory was a 5% variance and the last one was 2.7%. I was also able to reduce the inventory value from $85,000.00 to $65,000.00. The organization and cycle counts work.</description>
		<content:encoded><![CDATA[<p>The fleet I joined about 3 years ago had a very disorganized parts room. In some cases they had stocked more of some parts than a vendor would. First was to set up shelving that was user friendly and to utilize the space I had. I then organized the parts in VMRS code order and used bin numbers. This made since as we track our maintenance by VMRS code and it made it eassier for the mechanics to find parts. Once this was done a physical inventory was performed with a huge negative variance of 32% that equalled about $35,000.00. Once we took the hit we started into cycle inventories weekly doing one bin per week. Our next physical inventory was a 5% variance and the last one was 2.7%. I was also able to reduce the inventory value from $85,000.00 to $65,000.00. The organization and cycle counts work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleet Guy</title>
		<link>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-3</link>
		<dc:creator>Fleet Guy</dc:creator>
		<pubDate>Thu, 20 Dec 2007 13:32:13 +0000</pubDate>
		<guid>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-3</guid>
		<description>I like that you added this blog. Were always looking for ways to save some money around the shop, and inventory issues are always a big concern. Eager to hear some suggestions.</description>
		<content:encoded><![CDATA[<p>I like that you added this blog. Were always looking for ways to save some money around the shop, and inventory issues are always a big concern. Eager to hear some suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Peck</title>
		<link>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-2</link>
		<dc:creator>Robert Peck</dc:creator>
		<pubDate>Sat, 15 Dec 2007 00:10:27 +0000</pubDate>
		<guid>http://www.fleetmag.com/interactive/2007/12/10/a-word-to-the-wise/#comment-2</guid>
		<description>Sometimes its the timing that makes one look good.  For instance, I go out annually for bids on commodity items such as batteries, filters, and lubricants.  I recently had a conversation with the vendor that is currently supplying us with batteries and after just four months into this years contract he is losing 40% per battery to us because of the shortage of lead in the U.S.  Normally we would not stand to save that much with our annual contracts but, like I said, it's all about timing.  The timing was perfect this year.</description>
		<content:encoded><![CDATA[<p>Sometimes its the timing that makes one look good.  For instance, I go out annually for bids on commodity items such as batteries, filters, and lubricants.  I recently had a conversation with the vendor that is currently supplying us with batteries and after just four months into this years contract he is losing 40% per battery to us because of the shortage of lead in the U.S.  Normally we would not stand to save that much with our annual contracts but, like I said, it&#8217;s all about timing.  The timing was perfect this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
