<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What Does &#8216;Clean&#8217; Mean?</title>
	<link>http://www.fleetmag.com/interactive/2008/02/19/what-does-clean-mean/</link>
	<description>The Fleet Maintenance Blog, where Editor Mark O’Connell comments on what’s right and wrong in the industry.</description>
	<pubDate>Sun, 23 Nov 2008 18:59:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Richard Thomas</title>
		<link>http://www.fleetmag.com/interactive/2008/02/19/what-does-clean-mean/#comment-97</link>
		<dc:creator>Richard Thomas</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:26:17 +0000</pubDate>
		<guid>http://www.fleetmag.com/interactive/2008/02/19/what-does-clean-mean/#comment-97</guid>
		<description>There is a new technology called Infrared Fuel Activation the has been proven in laboratory and road tests that will reduce PM, NOx, CO2, CO, HC emissions by 25-30% prior to the DPF. This lessens DPF collection and regeneration. It is currently involved in European and Asian evaluation and usage.</description>
		<content:encoded><![CDATA[<p>There is a new technology called Infrared Fuel Activation the has been proven in laboratory and road tests that will reduce PM, NOx, CO2, CO, HC emissions by 25-30% prior to the DPF. This lessens DPF collection and regeneration. It is currently involved in European and Asian evaluation and usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
